Electromagnetic solenoids

Power cut cylindrical bolts

Cylindrical bolts shunt

Fixing plate

Electromagnetic solenoids

 \ Cylindrical bolts shunt

Download

Picture Sales reference Dimensions Ø x height (mm) Holding force (N) Tension (V) Power(w) Cycle factors (%) Polar plate recommended Technical data CAO File
24VE12A 24VE12A 24 x 22 >45 12 <3,5 100 PPR26A 24ve12a.pdf
24VE24A 24VE24A 24 x 22 >45 24 <3,5 100 PPR26A 24ve24a_1.pdf
25VE12A 25VE12A 25 x 25 >60 12 <3,5 100 PPR26A 25ve12a_1.pdf
25VE24A 25VE24A 25 x 25 >60 24 <3,5 100 PPR26 25ve24a_1.pdf
30VE12A 30VE12A 30 x 32 >120 12 <3.5 100 PPR36A 30ve12a.pdf
30VE24A 30VE24A 30 x 32 >120 24 <3.5 100 PPR36A 30ve24a_1.pdf
34VE12A 34VE12A 34 x 32 >120 12 <3,5 100 PPR36A 34ve12a_1.pdf
34VE24A 34VE24A 34 x 32 >120 24 <3,5 100 PPR36A 34ve24a_1.pdf
75VE12A 75VE12A 75 x 65 >1800 12 20.5 100 PPR77A 75ve12a_1.pdf
75VE24A 75VE24A 75 x 65 >1800 24 20.5 100 PPR77A 75ve24a_1.pdf
Terms and conditions © Luxalp 2009 - Web site design : Deltson | 2H+M